Moto3 rider
Veda Ega Pratama
Veda Ega Pratama is a rider from Indonesia in the Moto3 World Championship.
Veda Ega Pratama is P7 in the 2026 standings with 131 points.
2026 podiums: Grand Prix of Brazil (P3), Grand Prix of Malaysia (P2).
Below: the 2026 results round by round and the next race with session times in WIB.
2026 results by round
| R | Grand Prix | Date | Result | Pts |
|---|---|---|---|---|
| 1 | Grand Prix of Thailand | Sun 1 Mar | P5 | 11 |
| 2 | Grand Prix of Brazil | Sun 22 Mar | P3 | 16 |
| 3 | Grand Prix of the Americas | Mon 30 Mar | Not classified | 0 |
| 4 | Gran Premio de España | Sun 26 Apr | P6 | 10 |
| 5 | Grand Prix de France | Sun 10 May | P4 | 13 |
| 6 | Gran Premi de Catalunya | Sun 17 May | P7 | 9 |
| 7 | Gran Premio d'Italia | Sun 31 May | P8 | 8 |
| 8 | Grand Prix of Hungary | Sun 7 Jun | P16 | 0 |
| 9 | Czech Republic Grand Prix | Sun 21 Jun | P5 | 11 |
| 10 | TT Assen | Sun 28 Jun | Not classified | 0 |
| 11 | Motorrad Grand Prix Deutschland | Sun 12 Jul | P8 | 8 |
| 12 | British Grand Prix | Sun 9 Aug | P9 | 7 |
| 13 | Grand Prix of Aragon | Sun 30 Aug | P20 | 0 |
| 14 | Gran Premio di San Marino | Sun 13 Sep | P18 | 0 |
| 15 | Motorrad Grand Prix von Österreich | Sun 20 Sep | P13 | 3 |
| 16 | Grand Prix of Japan | Sun 4 Oct | P11 | 5 |
| 17 | Grand Prix of Indonesia | Sun 11 Oct | P6 | 10 |
| 18 | Australian Motorcycle Grand Prix | Sun 25 Oct | No results data | – |
| 19 | Grand Prix of Malaysia | Sun 1 Nov | P2 | 20 |
| 20 | Grand Prix of Qatar | Sun 8 Nov · WIB | Upcoming | – |
| 21 | Grande Prémio de Portugal | Sun 22 Nov · WIB | Upcoming | – |
| 22 | Gran Premio de la Comunitat Valenciana | Sun 29 Nov · WIB | Upcoming | – |
Next race
| Session | Day | Time (WIB) |
|---|---|---|
| Race | Sun 8 Nov |
Lights out in–d–h–m
Updated 23 h ago.
Moto3 standings and results: Wikipedia, “2026 Moto3 World Championship”, CC BY-SA 4.0.
