Moto3 2026 · Round 10 of 22
TT Assen 2026
- Race
- Sun 28 Jun 2026 · 17:00 WIB
Podium
- 1Máximo QuilesCFMoto Aspar Team
- 2David AlmansaLiqui Moly Dynavolt Intact GP
- 3Marco MorelliCFMoto Aspar Team
Session times
| Session | Day | Time (WIB) |
|---|---|---|
| Race | Sun 28 Jun |
All times WIB. Practice and sprint times are added when the weekend's timetable is published.
Results
Race Sun 28 Jun
| Pos | Rider | Team | Pts |
|---|---|---|---|
| 1 | Máximo Quiles ESPCFMoto Aspar Team | CFMoto Aspar Team | 25 |
| 2 | David Almansa SPALiqui Moly Dynavolt Intact GP | Liqui Moly Dynavolt Intact GP | 20 |
| 3 | Marco Morelli ARGCFMoto Aspar Team | CFMoto Aspar Team | 16 |
| 4 | Valentín Perrone ARGRed Bull KTM Tech3 | Red Bull KTM Tech3 | 13 |
| 5 | Jesús Ríos SPARivacold Snipers Team | Rivacold Snipers Team | 11 |
| 6 | Brian Uriarte ESPRed Bull KTM Ajo | Red Bull KTM Ajo | 10 |
| 7 | Hakim Danish MASAeon Credit – MT Helmets – MSi | Aeon Credit – MT Helmets – MSi | 9 |
| 8 | Joel Kelso AUSGryd Racing | Gryd Racing | 8 |
| 9 | Adrián Fernández SPALeopard Racing | Leopard Racing | 7 |
| 10 | Casey O'Gorman IRESic58 Squadra Corse | Sic58 Squadra Corse | 6 |
| 11 | Rico Salmela FINRed Bull KTM Tech3 | Red Bull KTM Tech3 | 5 |
| 12 | Joel Esteban SPALevelUp – MTA | LevelUp – MTA | 4 |
| 13 | Ryusei Yamanaka JPNAeon Credit – MT Helmets – MSi | Aeon Credit – MT Helmets – MSi | 3 |
| 14 | Matteo Bertelle ITALevelUp – MTA | LevelUp – MTA | 2 |
| 15 | Eddie O'Shea GBRGryd Racing | Gryd Racing | 1 |
| 16 | Scott Ogden GBRCIP Green Power | CIP Green Power | 0 |
| 17 | Leo Rammerstorfer AUTSic58 Squadra Corse | Sic58 Squadra Corse | 0 |
| 18 | Guido Pini ITALeopard Racing | Leopard Racing | 0 |
| 19 | Nicola Carraro ITARivacold Snipers Team | Rivacold Snipers Team | 0 |
| Ret | Adrián Cruces ESPCIP Green Power | CIP Green Power | – |
| Ret | Cormac Buchanan NZLCode Motorsports | Code Motorsports | – |
| Ret | Marcos Uriarte ESPLiqui Moly Dynavolt Intact GP | Liqui Moly Dynavolt Intact GP | – |
| Ret | Veda Pratama INAHonda Team Asia | Honda Team Asia | – |
| Ret | Zen Mitani JPNHonda Team Asia | Honda Team Asia | – |
| Ret | Álvaro Carpe ESPRed Bull KTM Ajo | Red Bull KTM Ajo | – |
| DNS | Ruché Moodley RSACode Motorsports | Code Motorsports | – |
Updated 23 h ago.
Moto3 standings and results: Wikipedia, “2026 Moto3 World Championship”, CC BY-SA 4.0.
