Moto3 2026 · Round 12 of 22
British Grand Prix 2026
- Race
- Sun 9 Aug 2026 · 17:00 WIB
Podium
- 1David AlmansaLiqui Moly Dynavolt Intact GP
- 2Álvaro CarpeRed Bull KTM Ajo
- 3Valentín PerroneRed Bull KTM Tech3
Session times
| Session | Day | Time (WIB) |
|---|---|---|
| Race | Sun 9 Aug |
All times WIB. Practice and sprint times are added when the weekend's timetable is published.
Results
Race Sun 9 Aug
| Pos | Rider | Team | Pts |
|---|---|---|---|
| 1 | David Almansa SPALiqui Moly Dynavolt Intact GP | Liqui Moly Dynavolt Intact GP | 25 |
| 2 | Álvaro Carpe ESPRed Bull KTM Ajo | Red Bull KTM Ajo | 20 |
| 3 | Valentín Perrone ARGRed Bull KTM Tech3 | Red Bull KTM Tech3 | 16 |
| 4 | Adrián Fernández SPALeopard Racing | Leopard Racing | 13 |
| 5 | Joel Esteban SPALevelUp – MTA | LevelUp – MTA | 11 |
| 6 | Joel Kelso AUSGryd Racing | Gryd Racing | 10 |
| 7 | Rico Salmela FINRed Bull KTM Tech3 | Red Bull KTM Tech3 | 9 |
| 8 | Eddie O'Shea GBRGryd Racing | Gryd Racing | 8 |
| 9 | Veda Pratama INAHonda Team Asia | Honda Team Asia | 7 |
| 10 | Matteo Bertelle ITALevelUp – MTA | LevelUp – MTA | 6 |
| 11 | Jesús Ríos SPARivacold Snipers Team | Rivacold Snipers Team | 5 |
| 12 | Casey O'Gorman IRESic58 Squadra Corse | Sic58 Squadra Corse | 4 |
| 13 | Guido Pini ITALeopard Racing | Leopard Racing | 3 |
| 14 | David González ESPLiqui Moly Dynavolt Intact GP | Liqui Moly Dynavolt Intact GP | 2 |
| 15 | Kiattisak Singhapong THAHonda Team Asia | Honda Team Asia | 1 |
| 16 | Marco Morelli ARGCFMoto Aspar Team | CFMoto Aspar Team | 0 |
| 17 | Leo Rammerstorfer AUTSic58 Squadra Corse | Sic58 Squadra Corse | 0 |
| 18 | Leonardo Abruzzo ITACode Motorsports | Code Motorsports | 0 |
| 19 | Brian Uriarte ESPRed Bull KTM Ajo | Red Bull KTM Ajo | 0 |
| Ret | Adrián Cruces ESPCIP Green Power | CIP Green Power | – |
| Ret | Cormac Buchanan NZLCode Motorsports | Code Motorsports | – |
| Ret | Hakim Danish MASAeon Credit – MT Helmets – MSi | Aeon Credit – MT Helmets – MSi | – |
| Ret | Nicola Carraro ITARivacold Snipers Team | Rivacold Snipers Team | – |
| Ret | Ryusei Yamanaka JPNAeon Credit – MT Helmets – MSi | Aeon Credit – MT Helmets – MSi | – |
| Ret | Scott Ogden GBRCIP Green Power | CIP Green Power | – |
| DNS | Máximo Quiles ESPCFMoto Aspar Team | CFMoto Aspar Team | – |
Updated 23 h ago.
Moto3 standings and results: Wikipedia, “2026 Moto3 World Championship”, CC BY-SA 4.0.
