Moto3 2026 · Round 14 of 22
Gran Premio di San Marino 2026
- Race
- Sun 13 Sep 2026 · 17:00 WIB
Podium
- 1Máximo QuilesCFMoto Aspar Team
- 2David AlmansaLiqui Moly Dynavolt Intact GP
- 3Brian UriarteRed Bull KTM Ajo
Session times
| Session | Day | Time (WIB) |
|---|---|---|
| Race | Sun 13 Sep |
All times WIB. Practice and sprint times are added when the weekend's timetable is published.
Results
Race Sun 13 Sep
| Pos | Rider | Team | Pts |
|---|---|---|---|
| 1 | Máximo Quiles ESPCFMoto Aspar Team | CFMoto Aspar Team | 25 |
| 2 | David Almansa SPALiqui Moly Dynavolt Intact GP | Liqui Moly Dynavolt Intact GP | 20 |
| 3 | Brian Uriarte ESPRed Bull KTM Ajo | Red Bull KTM Ajo | 16 |
| 4 | Matteo Bertelle ITALevelUp – MTA | LevelUp – MTA | 13 |
| 5 | Valentín Perrone ARGRed Bull KTM Tech3 | Red Bull KTM Tech3 | 11 |
| 6 | Rico Salmela FINRed Bull KTM Tech3 | Red Bull KTM Tech3 | 10 |
| 7 | Joel Kelso AUSGryd Racing | Gryd Racing | 9 |
| 8 | Adrián Cruces ESPCIP Green Power | CIP Green Power | 8 |
| 9 | Marco Morelli ARGCFMoto Aspar Team | CFMoto Aspar Team | 7 |
| 10 | Casey O'Gorman IRESic58 Squadra Corse | Sic58 Squadra Corse | 6 |
| 11 | David González ESPLiqui Moly Dynavolt Intact GP | Liqui Moly Dynavolt Intact GP | 5 |
| 12 | Hakim Danish MASAeon Credit – MT Helmets – MSi | Aeon Credit – MT Helmets – MSi | 4 |
| 13 | Ryusei Yamanaka JPNAeon Credit – MT Helmets – MSi | Aeon Credit – MT Helmets – MSi | 3 |
| 14 | Adrián Fernández SPALeopard Racing | Leopard Racing | 2 |
| 15 | Scott Ogden GBRCIP Green Power | CIP Green Power | 1 |
| 16 | Eddie O'Shea GBRGryd Racing | Gryd Racing | 0 |
| 17 | Álvaro Carpe ESPRed Bull KTM Ajo | Red Bull KTM Ajo | 0 |
| 18 | Veda Pratama INAHonda Team Asia | Honda Team Asia | 0 |
| 19 | Guido Pini ITALeopard Racing | Leopard Racing | 0 |
| 20 | Jesús Ríos SPARivacold Snipers Team | Rivacold Snipers Team | 0 |
| 21 | Ruché Moodley RSACode Motorsports | Code Motorsports | 0 |
| 22 | Zen Mitani JPNHonda Team Asia | Honda Team Asia | 0 |
| Ret | Joel Esteban SPALevelUp – MTA | LevelUp – MTA | – |
| Ret | Leo Rammerstorfer AUTSic58 Squadra Corse | Sic58 Squadra Corse | – |
| Ret | Nicola Carraro ITARivacold Snipers Team | Rivacold Snipers Team | – |
Updated 23 h ago.
Moto3 standings and results: Wikipedia, “2026 Moto3 World Championship”, CC BY-SA 4.0.
