Prediction: Chelsea vs Manchester United — Premier League
Premier League · Round 9
Chelsea
19:30
31.10.2026 · 19:30 WIB
Manchester United
Editorial prediction
Published 30.10.2026
Pick at the time
Chelsea to win
Awaiting result
Read the full analysis
Match context · Premier League
Chelsea
Position 513 ptsGD 2
Last 3 matches
Manchester United
Position 167 ptsGD -3
Last 3 matches
The model's 1·X·2 read
◆ Chelsea / X · O2.5 · 90%
PICK
1
45%
Chelsea win
PICK
X
45%
Draw
2
10%
Manchester United win
Combo Double chance : Chelsea or draw and +2.5 goals
Team Comparison
60%
Form
40%
53%
Attack
47%
46%
Defense
54%
67%
Poisson
33%
54.3%
Overall
45.7%
Season profile
Form
WWLDLWWL
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
90+
Scored 17
Conceded 15
Form
LWDLDDD
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 10
Conceded 10
Team Overview
67%
Win rate
WWL
GF 8
GA 7
CS 0
33%
Win rate
LWD
GF 7
GA 6
CS 0
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 15.00 | 29.00 | 9.50 | 7.00 | 2.88 | 5.50 | 21.00 | 15.00 | 6.50 |
| Marathonbet | 14.75 | 34.00 | 9.20 | 6.35 | 2.67 | 4.95 | 23.00 | 15.25 | 6.45 |
| 1xBet | 14.70 | 34.00 | 9.20 | 6.35 | 2.67 | 4.95 | 23.00 | 15.00 | 6.45 |
| Betano | 13.50 | 35.00 | 9.00 | 6.40 | 2.82 | 5.00 | 21.00 | 14.50 | 6.50 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 2.30 | 2.50 | 3.60 |
| Bet365 | 2.30 | 2.50 | 4.00 |
| Marathonbet | 2.36 | 2.36 | 4.25 |
| Betfair | 2.25 | 2.40 | 3.75 |
| BetVictor | 2.38 | 2.38 | 4.00 |
| Pinnacle | 2.43 | 2.56 | 3.94 |
| 1xBet | 2.36 | 2.36 | 4.25 |
| Betano | 2.32 | 2.40 | 4.10 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 2.20 | 2.62 | 3.60 |
| Bet365 | 2.10 | 2.75 | 3.60 |
| Marathonbet | 2.10 | 2.88 | 3.80 |
| 1xBet | 2.10 | 2.88 | 3.80 |
| Betano | 2.12 | 2.82 | 3.70 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 4.55 | 1.37 | 7.40 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.93 | 1.83 | 5.00 |
| Betano | 2.95 | 1.88 | 4.90 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.12 | 2.77 | 3.92 |
| Betano | 2.12 | 2.90 | 3.95 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.95 | 3.20 | 3.82 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Expected Lineup
Based on each team's most recent match lineup
Head to Head
League Table
