Prediction: Manchester City vs Brighton — Premier League
Premier League · Round 9
Manchester City
22:00
31.10.2026 · 22:00 WIB
Brighton
Editorial prediction
Published 30.10.2026
Pick at the time
Manchester City to win
Awaiting result
Read the full analysis
Match context · Premier League
Manchester City
Position 121 ptsGD 11
Last 3 matches
Brighton
Position 316 ptsGD 16
Last 3 matches
The model's 1·X·2 read
◆ Manchester City · O1.5 · 45%
PICK
1
45%
Manchester City win
X
45%
Draw
2
10%
Brighton win
Combo Winner : Manchester City and +1.5 goals
Team Comparison
69%
Form
31%
47%
Attack
53%
71%
Defense
29%
76%
Poisson
24%
38%
H2H
62%
56%
Goals
44%
59.5%
Overall
40.5%
Season profile
Form
WWWWWWWL
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 20
Conceded 9
Form
WLDWWWWL
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
90+
Scored 23
Conceded 7
Team Overview
100%
Win rate
WWW
GF 7
GA 2
CS 1
33%
Win rate
WLD
GF 8
GA 5
CS 1
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 15.00 | 29.00 | 11.00 | 7.50 | 2.62 | 5.50 | 19.00 | 15.00 | 7.50 |
| Marathonbet | 15.25 | 38.00 | 10.50 | 7.10 | 2.38 | 4.80 | 20.50 | 16.00 | 7.40 |
| 1xBet | 15.00 | 38.00 | 10.50 | 7.10 | 2.38 | 4.80 | 20.00 | 16.00 | 7.40 |
| Betano | 15.00 | 37.00 | 10.00 | 7.00 | 2.52 | 4.85 | 19.00 | 15.00 | 7.10 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 2.10 | 2.50 | 4.40 |
| Bet365 | 2.20 | 2.60 | 4.33 |
| Marathonbet | 2.16 | 2.48 | 4.55 |
| Betfair | 2.10 | 2.50 | 4.20 |
| BetVictor | 2.15 | 2.50 | 4.40 |
| Pinnacle | 2.14 | 2.66 | 4.70 |
| 1xBet | 2.16 | 2.48 | 4.55 |
| Betano | 2.18 | 2.50 | 4.30 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 1.95 | 2.75 | 4.40 |
| Bet365 | 1.95 | 2.88 | 4.00 |
| Marathonbet | 1.95 | 2.97 | 4.20 |
| 1xBet | 1.95 | 2.97 | 4.20 |
| Betano | 1.95 | 2.92 | 4.05 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 4.15 | 1.40 | 7.70 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.69 | 1.90 | 5.30 |
| Betano | 2.77 | 1.95 | 5.10 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.94 | 2.94 | 4.33 |
| Betano | 1.98 | 3.05 | 4.20 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.79 | 3.40 | 4.25 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Expected Lineup
Based on each team's most recent match lineup
Head to Head
League Table
