Prediction: Manchester United vs AS Roma — UEFA Champions League
UEFA Champions League · League Stage - 4
Manchester United
03:00
04.11.2026 · 03:00 WIB
AS Roma
Editorial prediction
Published 30.10.2026
Pick at the time
Manchester United to win
Awaiting result
Read the full analysis
Match context · UEFA Champions League
Manchester United
Position 213 ptsGD -1
Last 3 matches
AS Roma
Position 154 ptsGD 3
Last 3 matches
The model's 1·X·2 read
◆ Manchester United / X · 90%
PICK
1
45%
Manchester United win
PICK
X
45%
Draw
2
10%
AS Roma win
Double chance : Manchester United or draw
Team Comparison
43%
Form
57%
38%
Attack
62%
45%
Defense
55%
62%
Goals
38%
47.6%
Overall
52.4%
Season profile
Form
WL
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 4
Conceded 2
Form
DL
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 4
Conceded 5
Team Overview
33%
Win rate
WLL
GF 5
GA 6
CS 1
33%
Win rate
DLW
GF 8
GA 5
CS 1
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 13.00 | 23.00 | 7.00 | 6.50 | 3.75 | 6.00 | 21.00 | 13.00 | 4.33 |
| Marathonbet | 14.00 | 27.00 | 7.20 | 6.25 | 3.45 | 6.05 | 24.00 | 14.00 | 4.40 |
| SBO | 12.52 | 19.24 | 6.66 | 6.56 | 3.42 | 6.08 | 20.20 | 13.96 | 4.70 |
| 1xBet | 14.00 | 27.00 | 7.20 | 6.25 | 3.45 | 6.05 | 24.00 | 14.00 | 4.40 |
| Betano | 14.00 | 27.00 | 6.80 | 6.40 | 3.65 | 6.00 | 24.00 | 14.00 | 4.30 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 2.50 | 2.45 | 3.30 |
| Bet365 | 2.88 | 2.40 | 3.20 |
| Marathonbet | 2.76 | 2.38 | 3.30 |
| Betfair | 2.80 | 2.40 | 3.00 |
| BetVictor | 2.80 | 2.30 | 3.25 |
| Pinnacle | 2.78 | 2.52 | 3.35 |
| SBO | 2.50 | 2.28 | 3.21 |
| 1xBet | 2.76 | 2.38 | 3.30 |
| Betano | 2.82 | 2.37 | 3.15 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 2.45 | 2.62 | 3.10 |
| Bet365 | 2.50 | 2.75 | 2.88 |
| Marathonbet | 2.55 | 2.77 | 2.99 |
| 1xBet | 2.55 | 2.77 | 2.99 |
| Betano | 2.55 | 2.77 | 2.87 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 5.00 | 1.40 | 5.80 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.34 | 1.88 | 3.92 |
| Betano | 3.55 | 1.87 | 3.95 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.54 | 2.78 | 2.99 |
| Betano | 2.60 | 2.87 | 2.95 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.38 | 3.14 | 2.88 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Expected Lineup
Based on each team's most recent match lineup
Head to Head
League Table
