Prediction: Barcelona vs Aston Villa — UEFA Champions League
UEFA Champions League · League Stage - 4
Barcelona
03:00
04.11.2026 · 03:00 WIB
Aston Villa
Editorial prediction
Published 30.10.2026
Pick at the time
Over 2.5 goals
Awaiting result
Read the full analysis
Match context · UEFA Champions League
Barcelona
Position 86 ptsGD 5
Last 3 matches
Aston Villa
Position 29 ptsGD 9
Last 3 matches
The model's 1·X·2 read
◆ X / Aston Villa · O2.5 · 90%
1
10%
Barcelona win
PICK
X
45%
Draw
PICK
2
45%
Aston Villa win
Combo Double chance : draw or Aston Villa and +2.5 goals
Team Comparison
40%
Form
60%
48%
Attack
52%
33%
Defense
67%
68%
Poisson
32%
47.3%
Overall
52.8%
Season profile
Form
WW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 9
Conceded 2
Form
WW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 9
Conceded 2
Team Overview
67%
Win rate
WWL
GF 11
GA 6
CS 0
100%
Win rate
WWW
GF 12
GA 3
CS 1
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 19.00 | 41.00 | 23.00 | 13.00 | 1.62 | 4.50 | 13.00 | 21.00 | 19.00 |
| Marathonbet | 22.00 | 61.00 | 23.00 | 10.75 | 1.60 | 4.33 | 19.25 | 23.00 | 18.75 |
| SBO | 18.28 | 38.44 | 18.28 | 12.04 | 1.62 | 4.84 | 15.88 | 19.24 | 14.44 |
| 1xBet | 22.00 | 60.00 | 23.00 | 10.70 | 1.60 | 4.33 | 19.00 | 23.00 | 18.50 |
| Betano | 20.00 | 65.00 | 21.00 | 11.50 | 1.65 | 4.50 | 16.50 | 21.00 | 15.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 1.55 | 3.10 | 7.50 |
| Bet365 | 1.53 | 3.40 | 7.50 |
| Marathonbet | 1.59 | 3.04 | 7.70 |
| Betfair | 1.53 | 3.20 | 6.50 |
| BetVictor | 1.53 | 3.20 | 7.50 |
| Pinnacle | 1.52 | 3.59 | 7.97 |
| SBO | 1.51 | 3.13 | 6.09 |
| 1xBet | 1.59 | 3.04 | 7.70 |
| Betano | 1.57 | 3.25 | 6.90 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 1.50 | 3.50 | 6.50 |
| Bet365 | 1.44 | 3.75 | 7.00 |
| Marathonbet | 1.42 | 4.05 | 7.30 |
| 1xBet | 1.42 | 4.05 | 7.30 |
| Betano | 1.45 | 3.80 | 6.60 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.94 | 1.53 | 10.75 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.96 | 2.22 | 7.90 |
| Betano | 1.95 | 2.35 | 7.50 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.42 | 3.84 | 8.10 |
| Betano | 1.42 | 4.25 | 7.50 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.31 | 4.75 | 8.80 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Expected Lineup
Based on each team's most recent match lineup
League Table
