Championship (Liga 2) table 2026/27
The Championship (formerly Liga 2) is Indonesia's second tier. This page updates automatically from our match data; kick-off times are WIB.
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persela Lamongan | 8 | 5 | 2 | 1 | 11 | 17 |
| 2 | Tornado Pekanbaru | 8 | 4 | 4 | 0 | 12 | 16 |
| 3 | Barito Putera | 8 | 5 | 1 | 2 | 7 | 16 |
| 4 | Deltras | 8 | 4 | 3 | 1 | 7 | 15 |
| 5 | RANS Nusantara | 8 | 4 | 3 | 1 | 7 | 15 |
| 6 | Persipura Jayapura | 8 | 3 | 2 | 3 | 6 | 11 |
| 7 | Dejan | 8 | 2 | 3 | 3 | -2 | 9 |
| 8 | Persis Solo | 8 | 1 | 4 | 3 | 2 | 7 |
| 9 | Persiba Balikpapan | 8 | 1 | 0 | 7 | -12 | 3 |
| 10 | PSBS Biak Numfor | 8 | 0 | 0 | 8 | -38 | 0 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSPS | 8 | 6 | 1 | 1 | 7 | 19 |
| 2 | PSMS Medan | 8 | 5 | 2 | 1 | 12 | 17 |
| 3 | Semen Padang | 8 | 4 | 2 | 2 | 3 | 14 |
| 4 | Persikad Depok FC | 8 | 4 | 1 | 3 | -2 | 13 |
| 5 | Sumsel United | 8 | 3 | 2 | 3 | 2 | 11 |
| 6 | Persiraja Banda Aceh | 8 | 3 | 1 | 4 | 1 | 10 |
| 7 | PSIS Semarang | 7 | 2 | 3 | 2 | -1 | 9 |
| 8 | Bekasi City | 8 | 1 | 4 | 3 | 1 | 7 |
| 9 | PSGC Ciamis | 8 | 2 | 1 | 5 | -6 | 7 |
| 10 | Persiku Kudus | 7 | 0 | 1 | 6 | -17 | 1 |
Computed from finished games (3 points a win, 1 a draw); groups follow the fixture list. Official tie-breakers may differ.
Data updated: 04.11.2026 02:18
Super League fixtures · Liga 2 fixtures · Timnas Indonesia · Asian Cup 2027 · Predictions
18+ · Sports information, not an invitation to gamble.
