Prediction: Liverpool vs Arsenal — Premier League
Premier League · Round 9
Liverpool
23:30
01.11.2026 · 23:30 WIB
Arsenal
Editorial prediction
Published 30.10.2026
Pick at the time
Arsenal win or draw
Awaiting result
Read the full analysis
Match context · Premier League
Liverpool
Position 415 ptsGD 3
Last 3 matches
Arsenal
Position 221 ptsGD 8
Last 3 matches
The model's 1·X·2 read
◆ X / Arsenal · 90%
1
10%
Liverpool win
PICK
X
45%
Draw
PICK
2
45%
Arsenal win
Double chance : draw or Arsenal
Team Comparison
36%
Form
64%
20%
Defense
80%
75%
H2H
25%
58%
Goals
42%
47.8%
Overall
52.2%
Season profile
Form
DDWDWLW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 9
Conceded 8
Form
WWWWLWW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 11
Conceded 5
Team Overview
33%
Win rate
DDW
GF 6
GA 4
CS 1
100%
Win rate
WWW
GF 6
GA 1
CS 2
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 15.00 | 23.00 | 6.00 | 6.00 | 5.00 | 7.50 | 29.00 | 15.00 | 3.60 |
| Marathonbet | 14.50 | 26.00 | 5.40 | 5.35 | 5.25 | 7.40 | 33.00 | 14.25 | 3.36 |
| SBO | 13.96 | 23.08 | 6.08 | 5.80 | 4.82 | 6.66 | 21.16 | 12.52 | 3.43 |
| 1xBet | 14.50 | 26.00 | 5.40 | 5.35 | 5.25 | 7.40 | 33.00 | 14.20 | 3.36 |
| Betano | 14.00 | 26.00 | 5.60 | 5.60 | 4.85 | 6.90 | 32.00 | 14.00 | 3.55 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 3.50 | 2.25 | 2.62 |
| Bet365 | 3.60 | 2.30 | 2.75 |
| Marathonbet | 3.76 | 2.18 | 2.76 |
| Betfair | 3.30 | 2.25 | 2.75 |
| BetVictor | 3.60 | 2.20 | 2.80 |
| Pinnacle | 3.66 | 2.34 | 2.82 |
| SBO | 3.34 | 2.19 | 2.54 |
| 1xBet | 3.76 | 2.18 | 2.76 |
| Betano | 3.50 | 2.22 | 2.82 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 3.10 | 2.45 | 2.62 |
| Bet365 | 3.10 | 2.60 | 2.50 |
| Marathonbet | 3.34 | 2.61 | 2.47 |
| 1xBet | 3.34 | 2.61 | 2.47 |
| Betano | 3.15 | 2.60 | 2.52 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 7.10 | 1.32 | 5.35 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 4.65 | 1.72 | 3.45 |
| Betano | 4.35 | 1.78 | 3.65 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.40 | 2.53 | 2.51 |
| Betano | 3.25 | 2.67 | 2.57 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.24 | 2.88 | 2.32 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Expected Lineup
Based on each team's most recent match lineup
Head to Head
League Table
