Persib in the AFC Champions League Two 2026/27
Persib Bandung represent Indonesia in the 2026/27 AFC Champions League Two, Asia's second-tier club competition. Times are WIB; results and the group table update automatically.
Next games (WIB)
- 04.11 14.45 Melbourne Victory vs Persib Bandung AFC Champions League Two · AAMI Park
- 25.11 19.15 Persib Bandung vs FC Seoul AFC Champions League Two · Gelora Bandung Lautan Api Stadium
- 02.12 17.00 Viettel vs Persib Bandung AFC Champions League Two · Hang Day Stadium
Persib's group · Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persib Bandung | 3 | 3 | 0 | 0 | 4 | 9 |
| 2 | Melbourne Victory | 3 | 1 | 1 | 1 | 1 | 4 |
| 3 | FC Seoul | 3 | 1 | 0 | 2 | 1 | 3 |
| 4 | Viettel | 3 | 0 | 1 | 2 | -6 | 1 |
Latest results
- 28.10 Persib Bandung 2–0 Melbourne Victory AFC Champions League TwoW
- 14.10 Persib Bandung 1–0 Viettel AFC Champions League TwoW
- 16.09 FC Seoul 0–1 Persib Bandung AFC Champions League TwoW
- 31.08 Persib Bandung 1–0 Manila Digger AFC Champions League TwoW
All ACL Two group tables
Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Al Wahda FC | 3 | 3 | 9 |
| 2 | Al Kuwait | 3 | 2 | 6 |
| 3 | Nasaf | 3 | -2 | 1 |
| 4 | Khalidiya | 3 | -3 | 1 |
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Al-Jazira | 3 | 3 | 7 |
| 2 | Arkadag | 3 | 0 | 4 |
| 3 | Muharraq | 3 | -1 | 3 |
| 4 | Gol Gohar | 3 | -2 | 2 |
Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Al Taawon | 3 | 3 | 7 |
| 2 | Al-Rayyan SC | 3 | 3 | 6 |
| 3 | Al Faisaly | 3 | -1 | 3 |
| 4 | Al-Nahda | 3 | -5 | 1 |
Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Al Shorta | 4 | 5 | 10 |
| 2 | Al Hussein | 4 | 0 | 5 |
| 3 | Al Seeb | 4 | -2 | 4 |
| 4 | East Bengal | 4 | -3 | 2 |
Group E
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Persib Bandung | 3 | 4 | 9 |
| 2 | Melbourne Victory | 3 | 1 | 4 |
| 3 | FC Seoul | 3 | 1 | 3 |
| 4 | Viettel | 3 | -6 | 1 |
Group F
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Home United | 3 | 3 | 7 |
| 2 | Adelaide United | 3 | 2 | 6 |
| 3 | BG Pathum United | 3 | 2 | 4 |
| 4 | Wofoo Tai Po | 3 | -7 | 0 |
Group G
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Machida Zelvia | 3 | 4 | 9 |
| 2 | Svay Rieng | 3 | 2 | 4 |
| 3 | Shanghai Shenhua | 3 | 0 | 4 |
| 4 | Tampines Rovers | 3 | -6 | 0 |
Group H
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Phnom Penh Crown | 3 | 4 | 9 |
| 2 | Gangwon FC | 3 | 0 | 4 |
| 3 | Kitchee | 3 | -2 | 2 |
| 4 | Kuching FA | 3 | -2 | 1 |
Data updated: 04.11.2026 07:01
Super League fixtures · Liga 2 fixtures · Timnas Indonesia · Asian Cup 2027 · Predictions
18+ · Sports information, not an invitation to gamble.
