Moto3 2026 · Seri 11 dari 22
Motorrad Grand Prix Deutschland 2026
- Balapan
- Min 12 Jul 2026 · 17:00 WIB
Podium
- 1Brian UriarteRed Bull KTM Ajo
- 2Máximo QuilesCFMoto Aspar Team
- 3Matteo BertelleLevelUp – MTA
Jadwal sesi
| Sesi | Hari | Jam (WIB) |
|---|---|---|
| Balapan | Min 12 Jul |
Semua jam dalam WIB. Jadwal latihan dan sprint ditambahkan setelah jadwal akhir pekan diumumkan.
Hasil
Balapan Min 12 Jul
| Pos | Pembalap | Tim | Poin |
|---|---|---|---|
| 1 | Brian Uriarte ESPRed Bull KTM Ajo | Red Bull KTM Ajo | 25 |
| 2 | Máximo Quiles ESPCFMoto Aspar Team | CFMoto Aspar Team | 20 |
| 3 | Matteo Bertelle ITALevelUp – MTA | LevelUp – MTA | 16 |
| 4 | Marco Morelli ARGCFMoto Aspar Team | CFMoto Aspar Team | 13 |
| 5 | Rico Salmela FINRed Bull KTM Tech3 | Red Bull KTM Tech3 | 11 |
| 6 | Adrián Fernández SPALeopard Racing | Leopard Racing | 10 |
| 7 | Jesús Ríos SPARivacold Snipers Team | Rivacold Snipers Team | 9 |
| 8 | Veda Pratama INAHonda Team Asia | Honda Team Asia | 8 |
| 9 | Ryusei Yamanaka JPNAeon Credit – MT Helmets – MSi | Aeon Credit – MT Helmets – MSi | 7 |
| 10 | Eddie O'Shea GBRGryd Racing | Gryd Racing | 6 |
| 11 | Álvaro Carpe ESPRed Bull KTM Ajo | Red Bull KTM Ajo | 5 |
| 12 | Hakim Danish MASAeon Credit – MT Helmets – MSi | Aeon Credit – MT Helmets – MSi | 4 |
| 13 | Cormac Buchanan NZLCode Motorsports | Code Motorsports | 3 |
| 14 | Joel Kelso AUSGryd Racing | Gryd Racing | 2 |
| 15 | Guido Pini ITALeopard Racing | Leopard Racing | 1 |
| 16 | Leo Rammerstorfer AUTSic58 Squadra Corse | Sic58 Squadra Corse | 0 |
| 17 | Scott Ogden GBRCIP Green Power | CIP Green Power | 0 |
| 18 | Marcos Uriarte ESPLiqui Moly Dynavolt Intact GP | Liqui Moly Dynavolt Intact GP | 0 |
| 19 | Nicola Carraro ITARivacold Snipers Team | Rivacold Snipers Team | 0 |
| 20 | Eduardo Gutiérrez ESPCode Motorsports | Code Motorsports | 0 |
| Ret | Adrián Cruces ESPCIP Green Power | CIP Green Power | – |
| Ret | Casey O'Gorman IRESic58 Squadra Corse | Sic58 Squadra Corse | – |
| Ret | Joel Esteban SPALevelUp – MTA | LevelUp – MTA | – |
| Ret | Valentín Perrone ARGRed Bull KTM Tech3 | Red Bull KTM Tech3 | – |
| DNS | David Almansa SPALiqui Moly Dynavolt Intact GP | Liqui Moly Dynavolt Intact GP | – |
Diperbarui 23 jam lalu.
Klasemen dan hasil Moto3: Wikipedia, “2026 Moto3 World Championship”, CC BY-SA 4.0.
