Moto3 2026 · Seri 6 dari 22
Gran Premi de Catalunya 2026
- Balapan
- Min 17 Mei 2026 · 17:00 WIB
Podium
- 1Máximo QuilesCFMoto Aspar Team
- 2Álvaro CarpeRed Bull KTM Ajo
- 3David MuñozLiqui Moly Dynavolt Intact GP
Jadwal sesi
| Sesi | Hari | Jam (WIB) |
|---|---|---|
| Balapan | Min 17 Mei |
Semua jam dalam WIB. Jadwal latihan dan sprint ditambahkan setelah jadwal akhir pekan diumumkan.
Hasil
Balapan Min 17 Mei
| Pos | Pembalap | Tim | Poin |
|---|---|---|---|
| 1 | Máximo Quiles ESPCFMoto Aspar Team | CFMoto Aspar Team | 25 |
| 2 | Álvaro Carpe ESPRed Bull KTM Ajo | Red Bull KTM Ajo | 20 |
| 3 | David Muñoz ESPLiqui Moly Dynavolt Intact GP | Liqui Moly Dynavolt Intact GP | 16 |
| 4 | David Almansa SPALiqui Moly Dynavolt Intact GP | Liqui Moly Dynavolt Intact GP | 13 |
| 5 | Marco Morelli ARGCFMoto Aspar Team | CFMoto Aspar Team | 11 |
| 6 | Hakim Danish MASAeon Credit – MT Helmets – MSi | Aeon Credit – MT Helmets – MSi | 10 |
| 7 | Veda Pratama INAHonda Team Asia | Honda Team Asia | 9 |
| 8 | Adrián Fernández SPALeopard Racing | Leopard Racing | 8 |
| 9 | Casey O'Gorman IRESic58 Squadra Corse | Sic58 Squadra Corse | 7 |
| 10 | Eddie O'Shea GBRGryd Racing | Gryd Racing | 6 |
| 11 | Valentín Perrone ARGRed Bull KTM Tech3 | Red Bull KTM Tech3 | 5 |
| 12 | Adrián Cruces ESPCIP Green Power | CIP Green Power | 4 |
| 13 | Matteo Bertelle ITALevelUp – MTA | LevelUp – MTA | 3 |
| 14 | Ryusei Yamanaka JPNAeon Credit – MT Helmets – MSi | Aeon Credit – MT Helmets – MSi | 2 |
| 15 | Joel Esteban SPALevelUp – MTA | LevelUp – MTA | 1 |
| 16 | Rico Salmela FINRed Bull KTM Tech3 | Red Bull KTM Tech3 | 0 |
| 17 | Joel Kelso AUSGryd Racing | Gryd Racing | 0 |
| 18 | Scott Ogden GBRCIP Green Power | CIP Green Power | 0 |
| 19 | Ruché Moodley RSACode Motorsports | Code Motorsports | 0 |
| 20 | Guido Pini ITALeopard Racing | Leopard Racing | 0 |
| 21 | Zen Mitani JPNHonda Team Asia | Honda Team Asia | 0 |
| 22 | Leo Rammerstorfer AUTSic58 Squadra Corse | Sic58 Squadra Corse | 0 |
| 23 | Cormac Buchanan NZLCode Motorsports | Code Motorsports | 0 |
| Ret | Jesús Ríos SPARivacold Snipers Team | Rivacold Snipers Team | – |
| Ret | Nicola Carraro ITARivacold Snipers Team | Rivacold Snipers Team | – |
| DSQ | Brian Uriarte ESPRed Bull KTM Ajo | Red Bull KTM Ajo | – |
Diperbarui 23 jam lalu.
Klasemen dan hasil Moto3: Wikipedia, “2026 Moto3 World Championship”, CC BY-SA 4.0.
